Date: Grant  H. Hardware 3-man Sept. 17-18 
  "The 3 Man Champions for 2011 are Pat Elliot, Darrell Christo and Lonnie Loach who defeated Steve Rusnack, Dave Macinnes and Bill Carrier in a play-off."
  Round 2 Tee Shotgun Start 9:00 Team   Hole By Hole
TEE Player 1 Player 2 Player 3   Skins 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 F9 B9 18 last 6 last 3 last 1 Day One Total
1A Steve Rusnack Dave Macinnes Bill Carrier 1   3 3 4 4 3 4 4 5 4 4 4 4 3 3 3 4 4 4 34 33 67 21 12 4 60 127
1A Pat Elliott Darrell Christo Lonnie Loach 2   4 2 4 4 2 4 4 4 4 4 4 5 2 4 3 4 4 5 32 35 67 22 13 5 60 127
1B Clarence Sparling Mark Holmes Mike Loach 3   4 2 4 5 2 4 4 4 4 4 4 4 3 4 3 3 3 5 33 33 66 21 11 5 62 128
3A Claude Denomme Shawn Denomme Jason Willard 7 1 4 2 4 4 3 4 4 3 4 3 4 4 3 4 3 4 4 3 32 32 64 21 11 3 65 129
2A Hugo Pacquin Yvon Fournier Noel Breton 6   3 3 4 4 3 4 5 4 4 3 5 4 3 4 2 3 4 5 34 33 67 21 12 5 64 131
1B Francis Begin Guy Roberge Claude Metiver 4   4 3 4 4 2 4 4 5 4 4 5 3 3 4 3 4 4 5 34 35 69 23 13 5 63 132
2A Simeon Falardeau Cedrik Falardeau Rene Plante 5   3 3 5 3 3 5 4 4 4 3 4 5 3 5 3 5 4 5 34 37 71 25 14 5 63 134
3A Dave Purficati Steven Chenier Dave McLaughlin 8   4 3 5 5 3 4 4 4 4 4 5 4 4 4 3 4 4 5 36 37 73 24 13 5 65 138
3B Luc LeBlanc Yves Leblanc Pierre Gauthier 10 1 4 3 3 4 3 3 4 4 4 4 3 4 3 4 3 4 4 4 32 33 65 22 12 4 65 130
5A Mark West Andrea Gauvin Henry Saarella 16   4 2 4 3 3 3 4 4 4 3 5 4 3 3 3 4 4 5 31 34 65 22 13 5 67 132
3B George Kemp Ray Duval Alec Pederson 9   4 3 4 5 3 4 3 5 5 4 5 4 3 4 3 3 3 4 36 33 69 20 10 4 65 134
4B Bernie Lacharity Hector Laframboise Stu Pollock 14   4 3 4 5 3 3 4 5 4 3 4 4 3 4 3 4 3 5 35 33 68 22 12 5 67 135
4A Jeff Stanley Mike Bonnah Brian Flaxey 11   4 3 4 5 3 4 4 4 4 4 5 3 3 4 3 4 4 5 35 35 70 23 13 5 66 136
4B Marc Borbeau Ted Lamonte Gatean Vigier 13   4 3 4 4 3 4 4 5 4 4 5 4 3 4 3 4 3 5 35 35 70 22 12 5 67 137
6A Danny Joyal David Mantha Stephane Demers 17   4 3 5 4 3 4 4 4 4 3 5 4 3 4 3 4 4 5 35 35 70 23 13 5 67 137
4A Richard Pepin Gilbert Beaurbiau Luc Pepin 12   3 4 4 5 3 4 4 5 4 4 5 4 4 4 3 5 4 4 36 37 73 24 13 4 67 140
5A Marco Bellemare Josh Lacayille Simon Lacroix 15   5 4 5 4 3 4 4 4 5 4 5 5 3 4 3 4 4 6 38 38 76 24 14 6 67 143
7A Brent Chatwin Ryan Chatwin Chris Chatwin 22   4 2 4 4 3 4 4 4 4 4 4 3 2 3 3 4 4 4 33 31 64 20 12 4 68 132
7A Eric Fontaine Guy Tessier Robert Brousseau 21   4 2 4 4 3 5 4 5 4 3 4 3 3 4 2 4 4 4 35 31 66 21 12 4 68 134
8A Travis Naismith Shane Carl Chris Wells 26   3 3 4 3 3 4 5 5 4 4 5 4 2 4 3 4 4 5 34 35 69 22 13 5 68 137
6A Mike McArthur Ron Bumstead Jeff Willard 18   4 2 4 4 3 3 4 4 4 4 5 5 3 4 3 5 3 5 32 37 69 23 13 5 68 137
6B Pat Houde Darek Houde Victor Houde 19   4 3 4 5 3 4 3 3 5 3 5 5 3 4 3 4 4 5 34 36 70 23 13 5 68 138
7B Jules Labonte Paul Labonte Al Roy 24   4 3 5 4 3 4 3 4 4 4 5 4 3 4 3 3 5 5 34 36 70 23 13 5 68 138
7B Tim Zafiris Rob Pedersen Mike Beaulieu 23   4 3 4 5 4 4 4 5 4 4 5 4 4 4 2 3 4 5 37 35 72 22 12 5 68 140
8A Yves Boisvert Louis Begin Luc Begin 25   4 3 4 4 4 5 5 4 4 4 5 4 3 4 3 4 4 6 37 37 74 24 14 6 68 142
6B Pascal Lambert Dan St. Jean Richard Bourassa 20   4 2 4 4 3 4 3 5 4 3 4 4 3 4 3 4 3 5 33 33 66 22 12 5 68 134
8B Pat Rivard Sylvain Rivard Pierre Rivard 28   3 3 4 4 3 4 4 4 4 4 5 3 2 3 3 3 4 6 33 33 66 21 13 6 69 135
9A Larry Rotunno Micheal Roy Guy Dube 29 1 4 3 3 4 3 3 4 5 3 3 5 4 3 4 3 4 4 5 32 35 67 23 13 5 69 136
9B Hugo Girard Guillaume Girard Jonathan Girard 31   4 4 4 3 3 3 3 4 4 4 4 4 4 3 3 5 3 5 32 35 67 23 13 5 70 137
8B Tim Lavigne Rick Young Jeremy Roy 27   4 3 4 5 3 4 4 5 4 3 4 4 2 4 2 4 5 5 36 33 69 22 14 5 69 138
9A Gord Louttit Mike Sauar  Steph Palmateer 30   4 2 4 5 3 5 4 4 4 4 4 4 3 4 3 4 4 5 35 35 70 23 13 5 69 139
9B Will Fifield Bruce Fifield John Taylor 32   3 3 4 4 4 3 4 4 4 4 4 3 3 4 4 5 4 6 33 37 70 26 15 6 70 140
10A Dave Oreskovich Steve Mesich Pat Hicks 34   5 3 5 5 3 4 4 5 4 4 5 4 3 4 3 4 5 5 38 37 75 24 14 5 71 146
10A Jacques Bourgois Rejean Parent Jacques Lavigne 33   5 3 4 5 4 4 4 5 6 5 5 3 3 4 3 4 4 5 40 36 76 23 13 5 71 147
11B Brian Derby Mark Smith Rick Gravel 40   3 2 5 4 3 4 4 5 5 3 5 3 3 4 3 3 4 4 35 32 67 21 11 4 71 138
12A Trevor Polson Brock Polson Donny Chief 42   4 3 4 4 3 5 4 5 4 3 4 4 3 4 3 4 4 4 36 33 69 22 12 4 72 141
10B Paul Laverdiere Gary Devine Frank Devine 35   4 3 4 5 3 4 4 5 5 4 5 4 3 4 3 3 4 5 37 35 72 22 12 5 71 143
11A Dan Cormier Dan Adamo Mike Brinson 38   3 2 4 6 3 5 4 5 4 4 4 4 3 4 3 5 4 5 36 36 72 24 14 5 71 143
12A Jason MacDonald Rod De Vries Jason Decare 41   4 3 4 3 3 5 4 5 5 3 5 4 4 4 3 4 4 5 36 36 72 24 13 5 71 143
10B Lynn Carriere Alain Gironne Aina Grenier 36   5 4 4 4 3 4 4 5 5 4 5 4 3 4 3 4 4 4 38 35 73 22 12 4 71 144
11A Dan Arsenault Don Anderson Sam Maisano 37   4 2 5 5 3 4 4 5 5 4 5 4 3 4 3 4 4 5 37 36 73 23 13 5 71 144
12B Bill Guozdanovic John Pilon Tony Gomercich 43   5 3 6 4 3 5 4 5 4 4 5 4 3 4 3 4 4 5 39 36 75 23 13 5 72 147
11B Mark Norkum Greg Sasseville Perry White 39   4 4 4 4 3 4 4 5 5 4 5 6 4 5 4 4 4 5 37 41 78 26 13 5 71 149
14A Patrick Pacquin Yves Vachon Guillaume Hamel 47   3 3 4 5 3 3 4 4 4 4 5 4 3 4 3 4 5 5 33 37 70 24 14 5 73 143
13A Serg Breton Olivier Breton Leon Harvey 45   4 3 4 4 3 4 4 5 5 3 4 4 3 4 4 4 4 5 36 35 71 24 13 5 73 144
12B Dave Peever Cory Leavitt Jeff Wylie 44   4 4 4 5 3 4 4 4 5 4 4 5 2 4 3 5 4 5 37 36 73 23 14 5 73 146
15A Lauren Droveau Christian Bourassa Cedric Bourassa 52   4 3 4 4 3 3 3 4 4 4 4 5 3 3 3 4 4 6 32 36 68 23 14 6 78 146
14A Doug Howie Marcel St.George Kelly St.George 48   3 3 5 5 2 5 4 5 5 5 5 3 3 4 3 5 4 4 37 36 73 23 13 4 74 147
13A Marc-Andre Brisson Samuel Beaupre David Lacroix 46   4 3 5 4 3 5 4 5 4 4 4 3 4 4 4 4 5 5 37 37 74 26 14 5 73 147
14B Richard Boyd Craig McCallen Chad Barron 49   4 2 5 5 3 4 4 5 4 5 5 5 3 4 3 4 4 5 36 38 74 23 13 5 76 150
16A Paul Menard Greg Cote Keth Jenkins 53   4 3 4 5 3 4 5 5 5 3 5 4 3 4 3 5 4 5 38 36 74 24 14 5 79 153
14B John Towsley Wayne Neill Bruce Sells 50   4 4 4 5 4 4 4 4 5 3 5 4 4 5 4 4 5 5 38 39 77 27 14 5 76 153
15A John Plante Richard Tauviat Hubert Gore 51 1 2 4 5 5 3 4 6 4 6 5 7 5 3 4 3 4 4 6 39 41 80 24 14 6 77 157
16A                                               0          
16B                                               0          
16B                                               0          
17A                                               0          
17A                                               0          
17B                                               0          
17B                                               0          
18A                                               0          
18A                                               0          
18B                                               0          
18B                                               0          
Saturday Skins Sunday Skins
Hole #8: Christo, Elliott, Loach Hole #1: Plante, Tauviat, Gore
Hole #11 Leblanc, Leblanc, Gauthier Hole #9: Rotunno, Roy, Dube
Hole #17 MacInnis, Carrier, Rusnack Hole #11:  Leblanc, Leblanc, Gauthier
Saturday Hole #18: Denomme, Denomme, Willard
Closest to the Pin #2: Pat Elliott
Closest to the Pin #5: Brian Derby Sunday
Closest to the Pin #13: Dave MacInnes Hole in One Prize #13:
Closest to the Pin #15: Jason Willard
Longest Drive: Cory Leavitt